Overview
History
Share your photos with the community.
Join Free to UploadFull Specifications
Engine & Performance
| Engine | 3.6L Pentastar V6 |
| Configuration | V6, 6-cylinder |
| Displacement | 3.60L (Naturally Aspirated) |
| Horsepower | 285 hp @ 6400 rpm |
| Torque | 260 lb-ft (352 Nm) @ 4800 rpm |
| Compression Ratio | 11.3:1 |
| Fuel System | Sequential Multi-Port EFI |
| Fuel Type | Gasoline |
| 0–60 mph | 6.80 seconds |
| Top Speed | 112 mph ( km/h) |
Transmission & Drivetrain
| Transmission | 8-speed 8-speed automatic |
| Gearbox Name | TorqueFlite 850RE |
| Drivetrain | 4WD |
| Transfer Case | Selec-Trac II / Rock-Trac (Rubicon) |
| Front Axle | Dana 30 (Dana 44 on Rubicon) |
| Rear Axle | Dana 35 (Dana 44 on Rubicon) |
| Axle Ratio | 3.73:1 |
Fuel Economy
| City | 17.0 mpg ( L/100km) |
| Highway | 23.0 mpg ( L/100km) |
| Combined | 19.0 mpg |
| Fuel Tank | 21.50 gal (81.30 L) |
Dimensions
| Wheelbase | 118.40" (3007 mm) |
| Length | 188.40" (4785 mm) |
| Width | 73.80" (1875 mm) |
| Height | 72.80" (1850 mm) |
| Ground Clearance | 10.80" (274 mm) |
Weight & Capacity
| Curb Weight | 4,449 lbs (2,018 kg) |
| GVWR | 5,500 lbs |
| Towing Capacity | 3,500 lbs (1,588 kg) |
| Seating | 5 passengers |
| Doors | 4 |
| Cargo Volume | 31.70 cu ft |
Off-Road Capability
| Approach Angle | 44.00° |
| Departure Angle | 37.00° |
| Breakover Angle | 22.60° |
| Water Fording | 30.00" (762 mm) |
Suspension & Brakes
| Front Suspension | Live axle, coil springs |
| Rear Suspension | Live axle, coil springs |
| Front Brakes | Ventilated disc |
| Rear Brakes | Disc |
| Steering | Rack and pinion, power assist |
Wheels & Tyres
| Wheel Size | 18" |
| Tyre Size | 255/70R18 |
Pricing
| Base MSRP | $31,895.00 |
Trim Levels
Base trim with 3.6L V6, 6-speed manual, Command-Trac 4WD.
Adds body-colour hardtop, fog lamps, side steps.
Off-road package with 33" tyres, skid plates, limited-slip diff.
Comfort-oriented with 20" wheels, dual-zone climate, leather.
Ultimate off-road trim: Rock-Trac 4WD, locking diffs, 33" tyres, disconnecting sway bar.
Performance variant with 6.4L HEMI V8 (470 hp), 2" factory lift.
Plug-in hybrid: 2.0L turbo + dual electric motors, 375 hp, 21 miles EV range.
Community Photos
Join to UploadNo community photos yet. Be the first to share yours!
Wrangler JL Forum
No forum threads yet for this model. Start the conversation!
Workshop & Repair Manuals
These manuals are linked through the Amazon Associates programme. Purchasing via these links supports JeepModels.com at no extra cost to you.
JeepModels.com is a participant in the Amazon Associates program and earns from qualifying purchases.